[FFXIV] Primary Leveling 80-90 [Leveling | Quests | Tomes | Seals | Mounts | MGS | PVP]
I Want to SellFinal Fantasy XIV
-
x 1 MSQ
-
Mar-10-2024 14:38:48 PM
-
6 time(s)
-
30-Day Seller Performance
- EDGEonline
- Member since 2006
-
Total ordersFFXIV
power leveling reviews -
Total ratingFFXIV
power leveling rating
Total orders: 12,431Member since: 20064.9Final Fantasy XIV power-leveling : Seller Rating
$ 59.00
- 1. Buyer creates order and send payment to PlayerAuctions
- 2. PlayerGuardian secures payment
- 3. Seller completes delivery within delivery guarantee
- 4. Buyer confirm delivery
- 5. Seller receives disbursement
About Us
OGEdge is a US Based company providing gaming services on many sites since 2006. Our feedback shows we are committed to providing a complete gaming experience. Power leveling services are tracked via our ticketing system which also emails you. Check out our Player Auctions Feedback and Other Games On Player Auctions.
Order Process
All orders are started as soon as possible after purchase. All time frames below are estimated and based on previous order completion. All updates & communication are done via the Email for Updates provided.
1. Choose the correctly priced listing for the service you wish to order. If one is not available, contact us for it to be created.
2. After purchase [ Copy & Paste Info Needed ] and type the information after the [ : ] in a Private Message.
3. The order will be placed in our tracking system which emails you for all updates & communication with the booster.
--- |
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ |
--- |
Copy & Paste Like The Example |
--- |
Game: Final Fantasy XIV PC |
Service Requested: |
Account Login: |
Account Password: |
Region (NA/EU/JP): |
Server: |
Job: |
Character Name: |
Email for Updates: |
--- |
Example |
--- |
Game: Final Fantasy XIV PC |
Service Requested: Main Leveling 1-70 |
Account Login: exampleLogin |
Account Password: examplePassword |
Region (NA/EU/JP): NA |
Server: Excalibur |
Job: Red Mage |
Character Name: Example Name |
Email for Updates: [email protected] |
--- | --- | --- | --- | --- | --- | --- |
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Primary Job Leveling | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Completed: MSQ, Job Quests, & Aether | --- | --- | --- | --- | --- | --- |
Unlocked: Hunts, Teleports, Golden Saucer, PVP | --- | --- | --- | --- | --- | --- |
Disciples of War and Magic | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
80-90 | --- | $59 | --- | 5.0 Days | --- | Required: PC License & Endwalker |
70-80 | --- | $59 | --- | 4.5 Days | --- | Required: PC License & Shadowbringers |
60-70 | --- | $48 | --- | 4.0 Days | --- | Required: PC License & Stormblood |
--- | --- | --- | --- | --- | --- | --- |
01-90 | --- | $213 | --- | 19.0 Days | --- | Required: PC License & Endwalker |
01-80 | --- | $154 | --- | 14.0 Days | --- | Required: PC License & Shadowbringers |
01-70 | --- | $95 | --- | 9.5 Days | --- | Required: PC License & Stormblood |
01-60 | --- | $47 | --- | 5.5 Days | --- | Required: PC License & Heavensward |
--- | --- | --- | --- | --- | --- | --- |
01-05 | --- | $2 | --- | 0.1 Days | --- | Required: PC License |
05-10 | --- | $3 | --- | 0.1 Days | --- | Required: PC License |
10-15 | --- | $3 | --- | 0.1 Days | --- | Required: PC License |
15-20 | --- | $3 | --- | 0.1 Days | --- | Required: PC License |
20-25 | --- | $3 | --- | 0.3 Days | --- | Required: PC License |
25-30 | --- | $3 | --- | 0.3 Days | --- | Required: PC License |
30-35 | --- | $3 | --- | 0.3 Days | --- | Required: PC License |
35-40 | --- | $3 | --- | 0.3 Days | --- | Required: PC License |
40-45 | --- | $6 | --- | 1.0 Days | --- | Required: PC License |
45-50 | --- | $6 | --- | 1.0 Days | --- | Required: PC License |
50-55 | --- | $6 | --- | 1.0 Days | --- | Required: PC License & Heavensward |
55-60 | --- | $6 | --- | 1.0 Days | --- | Required: PC License & Heavensward |
60-65 | --- | $24 | --- | 2.0 Days | --- | Required: PC License & Stormblood |
65-70 | --- | $24 | --- | 2.0 Days | --- | Required: PC License & Stormblood |
70-75 | --- | $30 | --- | 2.0 Days | --- | Required: PC License & Shadowbringers |
75-80 | --- | $30 | --- | 2.5 Days | --- | Required: PC License & Shadowbringers |
80-85 | --- | $30 | --- | 2.5 Days | --- | Required: PC License & Endwalker |
85-90 | --- | $30 | --- | 2.5 Days | --- | Required: PC License & Endwalker |
--- | --- | --- | --- | --- | --- | --- |
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Secondary Job Leveling | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Completed: Job Quests | --- | --- | --- | --- | --- | --- |
Disciples of War, Magic, Hand, & Land | --- | --- | --- | --- | --- | --- |
Hand requires Gil for materials | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
80-90 | --- | $30 | --- | 2.0 Days | --- | Required: PC License & Level 90 Primary Job |
70-80 | --- | $30 | --- | 2.3 Days | --- | Required: PC License & Level 80 Primary Job |
60-70 | --- | $24 | --- | 2.0 Days | --- | Required: PC License & Level 70 Primary Job |
--- | --- | --- | --- | --- | --- | --- |
01-90 | --- | $107 | --- | 5.8 Days | --- | Required: PC License & Level 90 Primary Job |
01-80 | --- | $77 | --- | 7.0 Days | --- | Required: PC License & Level 80 Primary Job |
01-70 | --- | $47 | --- | 4.8 Days | --- | Required: PC License & Level 70 Primary Job |
01-60 | --- | $23 | --- | 2.8 Days | --- | Required: PC License & Level 60 Primary Job |
--- | --- | --- | --- | --- | --- | --- |
01-05 | --- | $1 | --- | 0.1 Days | --- | Required: PC License |
05-10 | --- | $1 | --- | 0.1 Days | --- | Required: PC License |
10-15 | --- | $1 | --- | 0.1 Days | --- | Required: PC License |
15-20 | --- | $1 | --- | 0.1 Days | --- | Required: PC License |
20-25 | --- | $1 | --- | 0.1 Days | --- | Required: PC License |
25-30 | --- | $1 | --- | 0.1 Days | --- | Required: PC License |
30-35 | --- | $1 | --- | 0.1 Days | --- | Required: PC License |
35-40 | --- | $1 | --- | 0.1 Days | --- | Required: PC License |
40-45 | --- | $3 | --- | 0.5 Days | --- | Required: PC License |
45-50 | --- | $3 | --- | 0.5 Days | --- | Required: PC License |
50-55 | --- | $3 | --- | 0.5 Days | --- | Required: PC License & Heavensward |
55-60 | --- | $3 | --- | 0.5 Days | --- | Required: PC License & Heavensward |
60-65 | --- | $12 | --- | 1.0 Days | --- | Required: PC License & Stormblood |
65-70 | --- | $12 | --- | 1.0 Days | --- | Required: PC License & Stormblood |
70-75 | --- | $15 | --- | 1.0 Days | --- | Required: PC License & Shadowbringers |
75-80 | --- | $15 | --- | 1.3 Days | --- | Required: PC License & Shadowbringers |
80-85 | --- | $15 | --- | 1.3 Days | --- | Required: PC License & Endwalker |
85-90 | --- | $15 | --- | 1.3 Days | --- | Required: PC License & Endwalker |
--- | --- | --- | --- | --- | --- | --- |
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Questing & Misc | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Heavensward MSQ | --- | $30 | --- | 2.0 Days | --- | Required: Level 60 |
Dragonsong MSQ | --- | $30 | --- | 2.0 Days | --- | Required: Level 60 & Heavensward MSQ |
Stormblood MSQ | --- | $30 | --- | 2.0 Days | --- | Required: Level 70 & Dragonsong MSQ |
4.1 The Legend Returns MSQ | --- | $12 | --- | 1.0 Days | --- | Required: Level 70 & Stormblood MSQ |
4.2 Rise of a New Sun MSQ | --- | $12 | --- | 1.0 Days | --- | Required: 4.1 The Legend Returns MSQ |
4.3 Under the Moonlight MSQ | --- | $12 | --- | 1.0 Days | --- | Required: 4.2 Rise of a New Sun MSQ |
4.4 Prelude in Violet MSQ | --- | $12 | --- | 1.0 Days | --- | Required: 4.3 Under the Moonlight MSQ |
4.5 A Requiem for Heroes MSQ | --- | $12 | --- | 1.0 Days | --- | Required: Level 70, 4.4 Prelude in Violet MSQ |
Hildibrand Side Story | --- | $48 | --- | 2.0 Days | --- | Required: Level 70 |
Shadowbringers MSQ | --- | $30 | --- | 1.5 Days | --- | Required: Level 80 |
5.1 The Legend Returns MSQ | --- | $12 | --- | 1.0 Days | --- | Required: Level 80 & Shadowbringers MSQ |
5.2 Echoes of a Fallen Star MSQ | --- | $12 | --- | 1.0 Days | --- | Required: 5.1 The Legend Returns MSQ |
5.3 Reflections in Crystal MSQ | --- | $12 | --- | 1.0 Days | --- | Required: 5.2 Echoes of a Fallen Star MSQ |
5.4 Futures Rewritten MSQ | --- | $12 | --- | 1.0 Days | --- | Required: 5.3 Reflections in Crystal MSQ |
5.5 Death Unto Dawn | --- | $12 | --- | 1.0 Days | --- | 5.4 Futures Rewritten MSQ |
--- | --- | --- | --- | --- | --- | --- |
Heavensward Flying 50-60 Aether Currents | --- | $18 | --- | 1.0 Days | --- | Required: Level 60 |
Stormblood Flying 60-70 Aether Currents | --- | $18 | --- | 1.0 Days | --- | Required: Level 70 |
Stormbringer Flying 70-80 Aether Currents | --- | $18 | --- | 1.0 Days | --- | Required: Level 80 |
--- | --- | --- | --- | --- | --- | --- |
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Tomestones | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
2,000 Tomestone of Poetics | --- | $24 | --- | 1.0 Days | --- | Required: iLvl 200 |
2,000 Tomestone of Aphorism | --- | $36 | --- | 1.5 Days | --- | Required: iLvl 550 |
450 Tomestone of Astronomy | --- | $24 | --- | 1.0 Days | --- | Required: iLvl 550 |
50 Tomestone of Law | --- | $30 | --- | 1.0 Days | --- | Required: Level 50+ |
50 Tomestone of Esoterics | --- | $30 | --- | 1.0 Days | --- | Required: Level 50+ |
50 Tomestone of Pageantry | --- | $30 | --- | 1.0 Days | --- | Required: Level 50+ |
--- | --- | --- | --- | --- | --- | --- |
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Seals | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Allied Seals 1k | --- | $18 | --- | 1.0 Days | --- | Required: L60, iLvl 270, Quest Let the Hunt Begin |
Centurio Seals 1k | --- | $18 | --- | 1.0 Days | --- | Required: L60 iLvl 270 or L70, Let the Clant Hunt Begin, Heavensward areas & aethers |
Grand Company Seals 20k | --- | $24 | --- | 1.0 Days | --- | Required: L60+ |
--- | --- | --- | --- | --- | --- | --- |
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Manderville Gold Saucer Points | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
250,000 | --- | $12 | --- | 1.0 Days | --- | Required: Level 15+ |
500,000 | --- | $18 | --- | 2.0 Days | --- | Required: Level 15+ |
1,000,000 | --- | $36 | --- | 4.0 Days | --- | Required: Level 15+ |
--- | --- | --- | --- | --- | --- | --- |
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Wolf Marks (PVP) | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
10,000 Wolf Marks | --- | $18 | --- | 1.0 Days | --- | Required: Level 30+ |
20,000 Wolf Marks | --- | $36 | --- | 2.0 Days | --- | Required: Level 30+ |
--- | --- | --- | --- | --- | --- | --- |
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Mounts | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Battle Bear (300 Runs) | --- | $119 | --- | 7.0 Days | --- | Required: Unlock Warrior (WAR) & any L61+ Dungeon or trial extreme in Stormblood |
Battle Lion (300 Runs) | --- | $119 | --- | 7.0 Days | --- | Required: Unlock Paladin (PLD) & any L61+ Dungeon or trial extreme in Stormblood |
Battle Panther (300 Runs) | --- | $119 | --- | 7.0 Days | --- | Required: Unlock Dark Knight (DRK) & any L61+ Dungeon or trial extreme in Stormblood |
Battle Tiger (300 Runs) | --- | $119 | --- | 7.0 Days | --- | Required: Unlock Gunbreaker (GNB) & any L61+ Dungeon or trial extreme in Stormblood |
War Tiger (200 Runs) | --- | $83 | --- | 5.0 Days | --- | Required: Unlock Gunbreaker (GNB) & any L61+ Dungeon or trial extreme in Stormblood |
War Bear (200 Runs) | --- | $71 | --- | 2.5 Days | --- | Required: Unlock Warrior (WAR) |
War Lion (200 Runs) | --- | $71 | --- | 2.5 Days | --- | Required: Unlock Paladin (PLD) |
War Panther (200 Runs) | --- | $71 | --- | 2.5 Days | --- | Required: Unlock Dark Knight (DRK) |
--- | --- | --- | --- | --- | --- | --- |
Kirin | --- | $178 | --- | 4.0 Days | --- | Required: iLvl 130, Unlock all Trial Extremes in ARR except Moogle |
Kirin (Aithon) | --- | $30 | --- | 1.0 Days | --- | Required: iLvl 130, Unlock The Bowl of Embers (Extreme) |
Kirin (Xanthos) | --- | $30 | --- | 1.0 Days | --- | Required: iLvl 130, Unlock The Howling Eye (Extreme) |
Kirin (Gullfaxi) | --- | $30 | --- | 1.0 Days | --- | Required: iLvl 130, Unlock The Navel (Extreme) |
Kirin (Enbarr) | --- | $30 | --- | 1.0 Days | --- | Required: iLvl 130, Unlock The Whorleater (Extreme) |
Kirin (Markab) | --- | $30 | --- | 1.0 Days | --- | Required: iLvl 130, Unlock The Striking Tree (Extreme) |
Kirin (Boreas) | --- | $30 | --- | 1.0 Days | --- | Required: iLvl 130, Unlock Akh Afah Amphitheatre (Extreme) |
--- | --- | --- | --- | --- | --- | --- |
Firebird | --- | $333 | --- | 5.0 Days | --- | Required: iLvl 270, Unlock all Trial Extremes in Heavensward |
Firebird (Dark Lanner) | --- | $48 | --- | 1.5 Days | --- | Required: iLvl 270, Unlock The Minstrel's Ballad: Nidhogg's Rage |
Firebird (Rose Lanner) | --- | $48 | --- | 1.5 Days | --- | Required: iLvl 270, Unlock Thok ast Thok (Extreme) |
Firebird (Round Lanner) | --- | $48 | --- | 1.5 Days | --- | Required: iLvl 270, Unlock The Minstrel's Ballad: Thordan's Reign |
Firebird (Sophic Lanner) | --- | $48 | --- | 1.5 Days | --- | Required: iLvl 270, Unlock Containment Bay P1T6 (Extreme) |
Firebird (White Lanner) | --- | $48 | --- | 1.5 Days | --- | Required: iLvl 270, Unlock The Limitless Blue (Extreme) |
Firebird (Demonic Lanner) | --- | $48 | --- | 1.5 Days | --- | Required: iLvl 270, Unlock Containment Bay Z1T9 (Extreme) |
Firebird (Warring Lanner) | --- | $48 | --- | 1.5 Days | --- | Required: iLvl 270, Unlock Containment Bay S1T7 (Extreme) |
--- | --- | --- | --- | --- | --- | --- |
Ixion | --- | $119 | --- | 8.0 Days | --- | Required: Lv 70, iLvl 300, Unlock The Lochs area |
Rathalos (50 Runs) | --- | $143 | --- | 7.0 Days | --- | Required: iLvl 370, Unlock The Great Hunt (Extreme) - (50 Runs) |
--- | --- | --- | --- | --- | --- | --- |
Fabled Kamuy Fife | --- | $424 | --- | 10.5 Days | --- | Required: See Below |
Byakko | --- | $71 | --- | 1.5 Days | --- | Required: iLvl 340, Unlock The Jade Stoa (Extreme) |
Lakshmi | --- | $71 | --- | 1.5 Days | --- | Required: iLvl 300, Unlock Emanation (Extreme) |
Tsukuyomi | --- | $71 | --- | 1.5 Days | --- | Required: iLvl 350, Unlock The Minstrel's Ballad: Tsukuyomi's Pain |
Seiryu | --- | $71 | --- | 1.5 Days | --- | Required: iLvl 380, Unlock The Wreath of Snakes (Extreme) |
Shinryu | --- | $71 | --- | 1.5 Days | --- | Required: iLvl 320, Unlock The Minstrel's Ballad: Shinryu's Domain |
Susano | --- | $71 | --- | 1.5 Days | --- | Required: iLvl 300, Unlock The Pool of Tribute (Extreme) |
Suzaku | --- | $71 | --- | 1.5 Days | --- | Required: iLvl 370, Unlock Hells' Kier (Extreme) |
--- | --- | --- | --- | --- | --- | --- |
Tyrannosaur | --- | $143 | --- | 3.5 Days | --- | Required: Unlock Eureka |
Logistics System | --- | $285 | --- | 28.0 Days | --- | Required: Level 30+ |
--- | --- | --- | --- | --- | --- | --- |
Diamond Gwiber | --- | $71 | --- | 2.0 Days | --- | Required: Unlock The Cloud Deck (Extreme) Trial, iLvl 510 |
Emerald Gwiber | --- | $71 | --- | 2.0 Days | --- | Required: Unlock Castrum Marinum (Extreme) Trial, iLvl 500 |
Gwiber Of Light | --- | $71 | --- | 2.0 Days | --- | Required: Unlock The Seat of Sacrifice (Extreme) Trial, iLvl 480 |
Ruby Gwiber | --- | $71 | --- | 2.0 Days | --- | Required: Unlock Cinder Drift (Extreme) Trial, iLvl 470 |
Shadow Gwiber | --- | $71 | --- | 2.0 Days | --- | Required: Unlock The Minstrel's Ballad: Hades' Elegy (Extreme) Trial, iLvl 450 |
Innocent Gwiber | --- | $71 | --- | 2.0 Days | --- | Required: Unlock The Crown of The Immaculate (Extreme) Trial, iLvl 430 |
Fae Gwiber | --- | $71 | --- | 2.0 Days | --- | Required: Unlock The Dancing Plague (Extreme) Trial, iLvl 430 |
--- | --- | --- | --- | --- | --- | --- |
Zodiark: Lynx of Eternal Darkness | --- | $166 | --- | 4.0 Days | --- | Required: Unlock Zodiark's Fall(Extreme) Trial, iLvl 560 |
Hydaelyn: Lynx of Divine Light | --- | $166 | --- | 4.0 Days | --- | Required: Unlock Hydaelyn's Call (Extreme) Trial, iLvl 560 |
PlayerAuctions makes it safe to buy from our members by securing your payment and guaranteeing delivery.
- Buyer creates order and send payment to PlayerAuctions
- PlayerGuardian secures payment
- Seller completes delivery within delivery guarantee
- Buyer confirm delivery
- Seller receives disbursement
Option 1: In-game, Face to Face Delivery
Sellers will select this method of delivery if they intend to meet your character in-game with one of their own characters. Usually a seller will coordinate a time and location in-game to meet your character.
Tips:
- Be sure to confirm the time to account for time zone differences
- Confirm which Shard or Server the delivery is to take place in case your game world has more than one.
- Never, under any circumstances, return gold, item, etc. to the delivery character if ever asked. In the event the seller asks you to, please take A screenshot and report this to PlayerAuctions Customer Support.
Option 2: In-game Mailbox delivery.
Some sellers will select the option to deliver gold or items directly to an in-game mailbox. This option is less popular for larger Games like WoW, but is still viable amongst other games. This option can be convenient for smaller orders because you do not need to coordinate time of delivery.
Low Prices: Prices set by other players or PowerSellers on PlayerAuctions are significantly lower than the high markups you would find on expensive retail sites.
Guaranteed Security: PlayerAuctions is quite simply the most secure place to buy and sell MMO game assets. Through PlayerGuardian, you are 100% guaranteed full and as-described delivery, or your money back.
Reliable Delivery Speed: PlayerAuctions calculates each seller's average delivery speed from the seller's latest successfully completed deliveries, which gives you a clear idea of how fast the seller will deliver your order.
To see how quickly the seller may deliver your order, refer to the seller's delivery guarantee period, which is their promise to complete delivery within a certain timeframe after your payment is securely sent to PlayerAuctions and is successfully verified. Each seller sets their delivery guarantee period independent of PlayerAuctions. In the event that the seller is not able to complete the delivery within their guaranteed time, you may cancel the order without penalty for a hassle-free refund from PlayerAuctions.
PlayerAuctions guarantees that the seller will deliver your order, or your money back. The overwhelming majority of transactions through our site occur successfully. As for the very exceptional cases, you can rest assured that they have been carefully considered by our systems and processes, and we are well prepared to handle them in the rare event that they do occur. Read more.
PlayerAuctions is the most secure place to buy and sell MMO game assets. Our proprietary security technology, PlayerGuardian, keeps you, your payments, and your trades protected and private. The protections below are provided to all PlayerAuctions buyers.
- Guaranteed Payment Security
- Convenient & Worry-Free Trading
- A Secure, Trusted Trading Community
- Guaranteed Full and As-Described Delivery, or Your Money Back
- Guaranteed Seller On-Time Delivery, or Your Money Back
- Information Privacy
- PlayerAuctions After Sale 100% Support Guarantee
- Transparent Seller Service Ratings
- Bank-Level Data Security